GigaWealth                                     The classical approach to investing
 
Home > Investment Management > Define Investment Entities > Define Key Performance Indicators  
Lessons:   Defining Key Performance Indicators     
 
Add new key performance indicator...
 
Economy
ID Name Owner Description
KPI-0096 Consumer Durable Goods www.bea.gov edit | delete
KPI-0134 Economic Cycle Rich Devlin The economic cycle has four phases: Recovery, Expansion, Over Supply and Recession. It is plotted on a curve edit | delete
KPI-0025 Gross Domestic Product (GDP) GDP measures the spending on goods and services in an economy edit | delete
KPI-0026 Inflation Rate Lucy Devlin Inflation rate is the percentage rate change in interest rates edit | delete
KPI-0028 Interest Rates Chris Devlin Interest rates is the prime rate charged by banks to their best customers edit | delete
KPI-0136 LIRA - Leading Indicator of Remodeling Activity Rich Devlin LIRA is a leading economic indicator based on consumer remodeling expenditure. It is tracked by the Joint Center for Housing Studies at Harvard University. edit | delete
KPI-0097 Personal Income www.bea.gov edit | delete
KPI-0098 Saving and Investment www.bea.gov edit | delete
KPI-0095 Total Economy - Current Account US Economic Indicator - www.bea.gov edit | delete
KPI-0027 Unemployment Chris Devlin Unemployment rate is the percentage of the population currently without a job. edit | delete
 
Add new key performance indicator...
 
Industry
ID Name Owner Description
KPI-0034 Bankruptcies Chris Devlin The bankruptcy rate, or quantity, in the industry edit | delete
KPI-0143 Barriers to Entry Chris Devlin Profitable markets that yield high returns will attract new firms. This results in many new entrants, which eventually will decrease profitability for all firms in the industry. Unless the entry of new firms can be blocked by incumbents, the profit rate will fall towards zero (perfect competition). The existence of barriers to entry (patents[1], rights, etc.) The most attractive segment is one in which entry barriers are high and exit barriers are low. Few new firms can enter and non-performing firms can exit easily. Economies of product differences Brand equity Switching costs or sunk costs Capital requirements Access to distribution Customer loyalty to established brands Absolute cost advantages Learning curve advantages Expected retaliation by incumbents Government policies Industry profitability; the more profitable the industry the more attractive it will be to new competitors edit | delete
KPI-0145 Buyer's Power Chris Devlin The bargaining power of customers is also described as the market of outputs: the ability of customers to put the firm under pressure, which also affects the customer's sensitivity to price changes. Buyer concentration to firm concentration ratio Degree of dependency upon existing channels of distribution Bargaining leverage, particularly in industries with high fixed costs Buyer volume Buyer switching costs relative to firm switching costs Buyer information availability Ability to backward integrate Availability of existing substitute products Buyer price sensitivity Differential advantage (uniqueness) of industry products RFM Analysis edit | delete
KPI-0030 Cumulative Annual Growth Rate (CAGR) Chris Devlin The revenue growth rate for an industry measured year over year edit | delete
KPI-0032 Cumulative Annual Profit Growth Rate (CAPGR) Chris Devlin The profit growth rate for an industry measured year over year edit | delete
KPI-0138 Government Regulated Industry Chris Devlin Identifies Government Regulated Industry edit | delete
KPI-0144 Internal Competition Chris Devlin For most industries, the intensity of competitive rivalry is the major determinant of the competitiveness of the industry. Sustainable competitive advantage through innovation Competition between online and offline companies; click-and-mortar -v- slags on a bridge Level of advertising expense Powerful competitive strategy The visibility of proprietary items on the Web[1] [2] used by a company which can intensify competitive pressures on their rivals. How will competition react to a certain behavior by another firm? Competitive rivalry is likely to be based on dimensions such as price, quality, and innovation. Technological advances protect companies from competition. This applies to products and services. Companies that are successful with introducing new technology, are able to charge higher prices and achieve higher profits, until competitors imitate them. Examples of recent technology advantage in have been mp3 players and mobile telephones. Vertical integration is a strategy to reduce a business' own cost and thereby intensify pressure on its rival. edit | delete
KPI-0141 Legal/Regulatory/Compliance Impact Chris Devlin The impact of lawsuits, legal actions, regulatory oversight, and compliance on an industry edit | delete
KPI-0139 Man Made Disaster Impact Chris Devlin The impact of a man made disaster on an industry, such as an oil spill, nuclear meltdown, pollution, chemical spill, etc. edit | delete
KPI-0033 Market Capitalization Growth Rate Chris Devlin The growth rate in market capitalization measured year over year edit | delete
KPI-0140 Natural Disaster Impact Chris Devlin Impact of a natural disaster on an industry, such as a hurricane, tornado, earthquake, tsunami, drought, heavy rains, high humidity, high temperature, etc. edit | delete
KPI-0142 New Entrants Chris Devlin The measurement of new entrants to an industry edit | delete
KPI-0147 Substitute Products or Services Chris Devlin The existence of products outside of the realm of the common product boundaries increases the propensity of customers to switch to alternatives: Buyer propensity to substitute Relative price performance of substitute Buyer switching costs Perceived level of product differentiation Number of substitute products available in the market Ease of substitution. Information-based products are more prone to substitution, as online product can easily replace material product. Substandard product Quality depreciation edit | delete
KPI-0146 Supplier's Power Chris Devlin The bargaining power of suppliers is also described as the market of inputs. Suppliers of raw materials, components, labor, and services (such as expertise) to the firm can be a source of power over the firm, when there are few substitutes. Suppliers may refuse to work with the firm, or, e.g., charge excessively high prices for unique resources. Supplier switching costs relative to firm switching costs Degree of differentiation of inputs Impact of inputs on cost or differentiation Presence of substitute inputs Supplier concentration to firm concentration ratio Employee solidarity (e.g. labor unions) Supplier competition - ability to forward vertically integrate and cut out the buyer edit | delete
 
Add new key performance indicator...
 
Company
ID Name Owner Description
KPI-0119 Average collection period Serves as a basis for determining how rapidly a company's credit accounts are being collected. ( accounts receivable / average daily credit sales ) edit | delete
KPI-0126 Business Operations The ability of the company to operationally execute its business plan edit | delete
KPI-0125 Business Strategy An assessment of the ability of the company to define and execute its business strategy edit | delete
KPI-0111 Current Ratio Ability to pay current debts (total current assets / total current liabilities) edit | delete
KPI-0120 Debt ratio The extent to which the total assets of the firm have been financed using borrowed funds. ( total debt / total assets) edit | delete
KPI-0121 Debt to equity ratio The portion of the funds obtained by the companies that came from debt vs. stockholders investments. (total debt / total stockholder's equity) edit | delete
KPI-0117 Fixed asset turnover Extent to which company is utilizing existing property, plant, and equipment to generate sales. ( sales / fixed assets) edit | delete
KPI-0123 Fixed charge coverage Company's ability to meet all costs long-term fixed costs should profits decline. ( profits before taxes & interest + lease payments / total interest charges + lease obligations ) edit | delete
KPI-0124 Gearing Ratio The gearing ratio measures the percentage of capital employed that is financed by debt and long term finance. ( Long-term debt / Equity + Long-term debt ) edit | delete
KPI-0115 Gross Profit Margin Profitability of a company's sales after the cost of sales has been deducted. ( sales - costs of goods sold / sales ) edit | delete
KPI-0116 Inventory turnover The speed with which inventory moves through the company and is turned into sales. ( cost of goods sold / inventory ) edit | delete
KPI-0109 Management Team The strength of the management team and its ability to accomplish its business goals edit | delete
KPI-0110 Market share ranking The market share ranking of the company in its core business edit | delete
KPI-0113 Net profit margin Measures percentage of each sales dollar remaining after all expenses (net profit / net sales) edit | delete
KPI-0128 Quick Ratio Ability to convert current assets to cash for the purpose of meeting current liabilities. Called the acid-test -- is a crucial test of the firm's liquidity (total current assets - inventory / total current liabilities) edit | delete
KPI-0129 Return on Equity (ROE) Rate of return that owners receive on their investment. (earnings / shareholders equity) edit | delete
KPI-0114 Return on investment (ROI) Overall effectiveness to generate profits from total investment in assets. (net profits / total assets) edit | delete
KPI-0127 Revenue Growth The ability of the company to continue to grow its revenues edit | delete
KPI-0122 Times interest earned The ability to the companies to meet is interest obligations should profits decline. ( earning before interest and taxes / total interest charges ) edit | delete
KPI-0118 Total asset turnover How effectively company uses its total resources to generate sales. (sales / total assets) edit | delete
KPI-0112 Working capital Cash flow (total current assets - current liabilities ) edit | delete
 
Add new key performance indicator...
 
Common Stock
ID Name Owner Description
KPI-0039 20-50-100 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=m20,m50,m100,v&a= edit | delete
KPI-0067 5-10-20 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=m5,m10,m20,v&a= edit | delete
KPI-0071 50-100-200 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=off&z=l&p=v,m50,m100,m200&a= edit | delete
KPI-0040 Bollinger Bands http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=b,v&a= edit | delete
KPI-0075 MACD http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=m26-12-9 edit | delete
KPI-0083 Parabolic SAR http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v,p&a= edit | delete
KPI-0130 Price / Earnings Ratio (PE Ratio) Price / Earnings - one of the most common financial ratios used in investing edit | delete
KPI-0079 RSI http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=r14 edit | delete
KPI-0043 Stochastic Oscillator http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=ss,fs edit | delete
KPI-0042 Stock Price and Volume http://ichart.finance.yahoo.com/z?s=SYMBOL&t=2y&q=l&l=off&z=l&p=v,s&a= edit | delete
KPI-0087 Stock Splits http://ichart.finance.yahoo.com/z?s=SYMBOL&t=my&q=l&l=off&z=l&p=v,s&a= edit | delete
 
Add new key performance indicator...
 
Preferred Stock
ID Name Owner Description
KPI-0054 20-50-100 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=m20,m50,m100,v&a= edit | delete
KPI-0069 5-10-20 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=m5,m10,m20,v&a= edit | delete
KPI-0072 50-100-200 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=off&z=l&p=v,m50,m100,m200&a= edit | delete
KPI-0055 Bollinger Bands http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=b,v&a= edit | delete
KPI-0077 MACD http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=m26-12-9 edit | delete
KPI-0086 Parabolic SAR http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v,p&a= edit | delete
KPI-0131 Price / Earnings ( PE Ratio ) Price / Earnings - one of the most common financial ratios used in investing edit | delete
KPI-0080 RSI http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=r14 edit | delete
KPI-0056 Stochastic Oscillator http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=ss,fs edit | delete
KPI-0057 Stock Price and Volume http://ichart.finance.yahoo.com/z?s=SYMBOL&t=2y&q=l&l=off&z=l&p=v,s&a= edit | delete
KPI-0090 Stock Splits http://ichart.finance.yahoo.com/z?s=SYMBOL&t=my&q=l&l=off&z=l&p=v,s&a= edit | delete
 
Add new key performance indicator...
 
Residential Real Estate
ID Name Owner Description
KPI-0132 House Valuation Valuation of the house and property edit | delete
KPI-0133 Plot Evaluation Evaluation of the plot and its boundaries and encumbrances edit | delete
 
Add new key performance indicator...
 
Index Fund
ID Name Owner Description
KPI-0063 20-50-100 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=m20,m50,m100,v&a= edit | delete
KPI-0070 5-10-20 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=m5,m10,m20,v&a= edit | delete
KPI-0073 50-100-200 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=off&z=l&p=v,m50,m100,m200&a= edit | delete
KPI-0064 Bollinger Bands http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=b,v&a= edit | delete
KPI-0076 MACD http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=m26-12-9 edit | delete
KPI-0084 Parabolic SAR http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v,p&a= edit | delete
KPI-0081 RSI http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=r14 edit | delete
KPI-0065 Stochastic Oscillator http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=ss,fs edit | delete
KPI-0066 Stock Price and Volume http://ichart.finance.yahoo.com/z?s=SYMBOL&t=2y&q=l&l=off&z=l&p=v,s&a= edit | delete
KPI-0088 Stock Splits http://ichart.finance.yahoo.com/z?s=SYMBOL&t=my&q=l&l=off&z=l&p=v,s&a= edit | delete
 
Add new key performance indicator...
 
Mutual Fund
ID Name Owner Description
KPI-0059 20-50-100 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=m20,m50,m100,v&a= edit | delete
KPI-0068 5-10-20 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=m5,m10,m20,v&a= edit | delete
KPI-0074 50-100-200 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=off&z=l&p=v,m50,m100,m200&a= edit | delete
KPI-0060 Bollinger Bands http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=b,v&a= edit | delete
KPI-0078 MACD http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=m26-12-9 edit | delete
KPI-0085 Parabolic SAR http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v,p&a= edit | delete
KPI-0082 RSI http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=r14 edit | delete
KPI-0061 Stochastic Oscillator http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=ss,fs edit | delete
KPI-0062 Stock Price and Volume http://ichart.finance.yahoo.com/z?s=SYMBOL&t=2y&q=l&l=off&z=l&p=v,s&a= edit | delete
KPI-0089 Stock Splits http://ichart.finance.yahoo.com/z?s=SYMBOL&t=my&q=l&l=off&z=l&p=v,s&a= edit | delete
 
Add new key performance indicator...
 
Stock Option
ID Name Owner Description
KPI-0094 Volatility edit | delete
 
Add new key performance indicator...
 
Exchange Traded Fund (ETF)
ID Name Owner Description
KPI-0099 20-50-100 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=m20,m50,m100,v&a= edit | delete
KPI-0100 5-10-20 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=m5,m10,m20,v&a= edit | delete
KPI-0101 50-100-200 day Simple Moving Average http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=off&z=l&p=v,m50,m100,m200&a= edit | delete
KPI-0103 MACD http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=m26-12-9 edit | delete
KPI-0104 Parabolic SAR http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v,p&a= edit | delete
KPI-0105 RSI http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=r14 edit | delete
KPI-0106 Stochastic Oscillator http://ichart.finance.yahoo.com/z?s=SYMBOL&t=1y&q=l&l=on&z=l&p=v&a=ss,fs edit | delete
KPI-0107 Stock Price and Volume http://ichart.finance.yahoo.com/z?s=SYMBOL&t=2y&q=l&l=off&z=l&p=v,s&a= edit | delete
 
Add new key performance indicator...
 


© 2007-2010 GigaWealth Corporation - All Rights Reserved.